Skip to Main Content

Applicable Service Fees


 Service Type NameDomestic Regional
    Ksh $ Ksh $
1 JKIA Extra Bag Up to 23 Kgs per sector 2‚600 20 2‚600 20
2 WIL Extra Bag Up to 15 Kgs per sector 1‚950 15 1‚950 15
3 Excess Baggage Weight Per Kg per sector 390 3 390 3
4 Aisle/Window Seat Selection per sector 390 3 390 3
5 Extra Legroom Seat Selection per sector 390 3 390 3
6 Blind Passenger Assistance per sector Free Free Free Free
7 Deaf Passenger Assistance per sector Free Free Free Free
8 Wheelchair - Cabin‚ Ramp & Steps per sector Free Free Free Free
9 JKIA-Diving Equipment Up to 20Kgs per sector 2‚600 20 2‚600 20
10 WIL-Diving Equipment Up to 15Kgs per sector 2‚210 17 2‚210 17
11 JKIA-Large Fishing Equipment Up to 20Kgs per sector 5‚330 41 5‚330 41
12 JKIA-Fishing Equipment Up to 20Kgs per sector 2‚600 20 2‚600 20
13 WIL-Fishing Equipment Up to 15Kgs per sector 2‚210 17 2‚210 17
14 JKIA-Golf Equipment Up to 20Kgs per sector 2‚600 20 2‚600 20
15 WIL-Golf Equipment Up to 15Kgs per sector 2‚210 17 2‚210 17
16 JKIA-Surfing Equipment Up to 20Kgs per sector 2‚600 20 2‚600 20
17 WIL-Surfing Equipment Up to 15Kgs per Sector 2‚210 17 2‚210 17
18 JKIA-Bicycle Up to 20Kgs per Sector 2‚600 20 2‚600 20
19 WIL-Bicycle Up to 15Kgs per Sector 2‚210 17 2‚210 17
20 Meet and Assist Fee per person/ Sector Free Free Free Free
21 Unaccompanied Minor Fee per child/ Sector Free Free Free Free
22 Name Change Fee per change/ person 3‚900 30 3‚900 30
23 Domestic Re-booking/ Re-route Fee per change/ Person 2‚210 17 - -
24 Regional Re-booking/Re-route Fee per change/ person - - 4‚550 35
25 Service Charge Fee (Non-Refundable) Per Transaction 650 5 650 5
26 Fiream Handling Fee per Firearm/ sector 1‚300 10 1‚300 10
27 Boarding Pass Re-print/ Sector Per Person 2‚600 20 2‚600 20
28 Domestic Cancellation/ Refund Fee Per Person 3‚250 25 - -
29 Regional Cancellation/ Refund Fee Per Person - - 6‚500 50